demo match to see that it works
[code]Date: 06-06-2007
ENGLAND VS INDIA at headingly
5 day match
Pitch Condition: Poor
ENGLAND WON THE TOSS AND ELECTED TO BOWL FIRST
-X-
INDIA 1st innings
Player Status Runs Blls 4s 6s S/R
Wasim Jaffer c. Panesar b. Sidebottom 59 93 8 1 63.4%
Dinesh Karthik c. Bell b. Sidebottom 14 21 3 0 66.7%
Rahul Dravid b. Sidebottom 16 30 4 0 53.3%
Sachin Tendulkar c. Hoggard b. Bopara 8 25 2 0 32.0%
Saurav Ganguly st Prior b. Panesar 20 64 3 0 31.3%
Mahendra Dhoni lbw b. Panesar 21 36 4 0 58.3%
Ramesh Powar c. Bell b. Sidebottom 4 11 1 0 36.4%
Anil Kumble c. Bell b. Hoggard 21 49 4 0 42.9%
Zaheer Khan not out 16 62 2 0 25.8%
R P Singh b. Hoggard 0 14 0 0 0.0%
Ishant Sharma c. Panesar b. Hoggard 0 2 0 0 0.0%
Total: 187/10 Overs: 67.5 Run Rate: 2.76 Extras: 8
Day 1 3:33 PM
-X-
INDIA Partnerships
No Batsman No Batsman Runs Balls FOW
1 Wasim Jaffer 2 Dinesh Karthik 20 34 20/1
1 Wasim Jaffer 3 Rahul Dravid 24 50 44/2
1 Wasim Jaffer 4 Sachin Tendulkar 43 44 87/3
1 Wasim Jaffer 5 Saurav Ganguly 28 90 115/4
6 Mahendra Dhoni 5 Saurav Ganguly 22 34 137/5
6 Mahendra Dhoni 7 Ramesh Powar 13 27 150/6
6 Mahendra Dhoni 8 Anil Kumble 8 4 158/7
9 Zaheer Khan 8 Anil Kumble 27 97 185/8
9 Zaheer Khan 10 R P Singh 2 25 187/9
9 Zaheer Khan 11 Ishant Sharma 0 2 187/10
Total: 187/10 Overs: 67.5 Run Rate: 2.76 Extras: 8
-X-
ENGLAND Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Matthew Hoggard 15.5 7 45 3 2.84 0 0
Ryan Sidebottom 25.0 5 64 4 2.56 0 1
Ravi Bopara 9.0 3 16 1 1.78 0 1
Monty Panesar 13.0 3 47 2 3.62 0 1
Paul Collingwood 4.0 1 10 0 2.50 0 0
Andrew Strauss 1.0 1 0 0 0.00 0 0
EXTRAS Wides: 0 No Balls: 3 Leg Byes: 0 Byes: 5
Total: 187/10 Overs: 67.5 Run Rate: 2.76 Extras: 8
-X-
ENGLAND 1st innings
Player Status Runs Blls 4s 6s S/R
Andrew Strauss lbw b. Khan 27 40 5 0 67.5%
Alaistair Cook run out (Dhoni) 76 136 11 2 55.9%
Kevin Pietersen c. Dravid b. Kumble 114 178 21 2 64.0%
Paul Collingwood c. Dhoni b. Kumble 14 30 2 0 46.7%
Matthew Prior c & b. Khan 47 95 7 1 49.5%
Ian Bell c & b. Singh 55 125 11 0 44.0%
Ravi Bopara run out (Kumble) 15 24 3 0 62.5%
Micheal Vaughan b. Singh 0 15 0 0 0.0%
Ryan Sidebottom not out 13 19 3 0 68.4%
Monty Panesar c. Kumble b. Khan 1 7 0 0 14.3%
Matthew Hoggard c. Dhoni b. Powar 0 9 0 0 0.0%
Total: 377/10 Overs: 113.0 Run Rate: 3.34 Extras: 15
Day 3 11:03 AM
-X-
ENGLAND Partnerships
No Batsman No Batsman Runs Balls FOW
1 Andrew Strauss 2 Alaistair Cook 54 85 54/1
3 Kevin Pietersen 2 Alaistair Cook 141 225 195/2
3 Kevin Pietersen 4 Paul Collingwood 41 69 236/3
3 Kevin Pietersen 5 Matthew Prior 1 16 237/4
6 Ian Bell 5 Matthew Prior 100 186 337/5
6 Ian Bell 7 Ravi Bopara 21 40 358/6
8 Micheal Vaughan 7 Ravi Bopara 1 15 359/7
8 Micheal Vaughan 9 Ryan Sidebottom 8 13 367/8
10 Monty Panesar 9 Ryan Sidebottom 1 11 368/9
11 Matthew Hoggard 9 Ryan Sidebottom 9 18 377/10
Total: 377/10 Overs: 113.0 Run Rate: 3.34 Extras: 15
-X-
INDIA Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Ishant Sharma 16.0 0 68 0 4.25 0 2
R P Singh 21.0 7 53 2 2.52 0 1
Zaheer Khan 28.0 8 90 3 3.21 1 1
Saurav Ganguly 8.0 1 48 0 6.00 0 1
Sachin Tendulkar 3.0 0 6 0 2.00 0 1
Anil Kumble 20.0 6 50 2 2.50 0 1
Ramesh Powar 14.0 3 37 1 2.64 1 0
Rahul Dravid 2.0 0 19 0 9.50 0 0
Wasim Jaffer 1.0 1 0 0 0.00 0 0
EXTRAS Wides: 2 No Balls: 7 Leg Byes: 2 Byes: 4
Total: 377/10 Overs: 113.0 Run Rate: 3.34 Extras: 15
-X-
INDIA 2nd innings
Player Status Runs Blls 4s 6s S/R
Wasim Jaffer c. Vaughan b. Sidebottom 9 4 1 0 225.0%
Dinesh Karthik c. Prior b. Hoggard 8 17 1 0 47.1%
Rahul Dravid c & b. Sidebottom 27 26 5 1 103.8%
Sachin Tendulkar c. Panesar b. Sidebottom 14 39 3 0 35.9%
Saurav Ganguly c. Bell b. Panesar 66 140 12 1 47.1%
Mahendra Dhoni c. Colli'wood b. Sidebottom 52 51 11 0 102.0%
Ramesh Powar c. Hoggard b. Panesar 2 37 0 0 5.4%
Anil Kumble c. Hoggard b. Panesar 2 9 0 0 22.2%
Zaheer Khan b. Hoggard 21 52 3 0 40.4%
R P Singh c. Prior b. Hoggard 7 28 0 0 25.0%
Ishant Sharma not out 3 15 0 0 20.0%
Total: 223/10 Overs: 69.4 Run Rate: 3.20 Extras: 12
Day 3 3:44 PM
-X-
INDIA Partnerships
No Batsman No Batsman Runs Balls FOW
1 Wasim Jaffer 2 Dinesh Karthik 13 10 13/1
3 Rahul Dravid 2 Dinesh Karthik 32 36 45/2
4 Sachin Tendulkar 2 Dinesh Karthik 0 3 45/3
4 Sachin Tendulkar 5 Saurav Ganguly 45 80 90/4
6 Mahendra Dhoni 5 Saurav Ganguly 81 137 171/5
7 Ramesh Powar 5 Saurav Ganguly 13 18 184/6
7 Ramesh Powar 8 Anil Kumble 5 35 189/7
7 Ramesh Powar 9 Zaheer Khan 9 13 198/8
10 R P Singh 9 Zaheer Khan 20 54 218/9
11 Ishant Sharma 9 Zaheer Khan 5 32 223/10
Total: 223/10 Overs: 69.4 Run Rate: 3.20 Extras: 12
-X-
ENGLAND Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Matthew Hoggard 14.4 3 75 3 5.11 1 1
Ryan Sidebottom 26.0 10 75 4 2.88 0 3
Monty Panesar 21.0 6 38 3 1.81 0 0
Ravi Bopara 6.0 0 21 0 3.50 1 1
Paul Collingwood 2.0 0 9 0 4.50 0 0
EXTRAS Wides: 2 No Balls: 5 Leg Byes: 5 Byes: 0
Total: 223/10 Overs: 69.4 Run Rate: 3.20 Extras: 12
-X-
ENGLAND 2nd innings (Target: 34)
Player Status Runs Blls 4s 6s S/R
Andrew Strauss not out 13 9 3 0 144.4%
Alaistair Cook not out 24 12 6 0 200.0%
Kevin Pietersen
Paul Collingwood
Matthew Prior
Ian Bell
Ravi Bopara
Micheal Vaughan
Ryan Sidebottom
Monty Panesar
Matthew Hoggard
Total: 37/0 Overs: 3.3 Run Rate: 10.57 Extras: 0
Day 3 3:58 PM
-X-
ENGLAND Partnerships
No Batsman No Batsman Runs Balls FOW
1 Andrew Strauss 2 Alaistair Cook 37 21
Total: 37/0 Overs: 3.3 Run Rate: 10.57 Extras: 0
-X-
INDIA Bowling
Player Overs Mdns Runs Wkts E/R Wds NBs
Ishant Sharma 1.3 0 12 0 8.00 0 0
R P Singh 1.0 0 12 0 12.00 0 0
Wasim Jaffer 1.0 0 13 0 13.00 0 0
EXTRAS Wides: 0 No Balls: 0 Leg Byes: 0 Byes: 0
Total: 37/0 Overs: 3.3 Run Rate: 10.57 Extras: 0
-X-
India 187 & 223
England 377 & 37/0
England won by 10 wickets
Man of the match: Ryan Sidebottom
[/code]